| Port Clearance | Fuel Surcharge | National Park Fee | |
|---|---|---|---|
| Alor | $75 | $150 | |
| Alor & Komodo | $75 | $150 | $250 |
| Alor & Forgotten Islands | $75 | $250 | $100 |
| Alor & Banda Sea | $75 | $250 | $150 |
| East Flores & Alor | $100 | $150 | $150 |
| Komodo National Park | $75 | $250 | |
| Komodo & Bali | $75 | $150 | $250 |
| Komodo & Flores | $75 | $150 | $250 |
| Komodo & Bima | $75 | $250 | |
| Banda Sea | $100 | $250 | $75 |
| Raja Ampat & Banda Sea | $100 | $250 | $150 |
| Raja Ampat | $75 | $150 | $150 |
| Triton Bay & Raja Ampat | $75 | $250 | $250 |
| Triton Bay & Banda Sea | $75 | $250 | $100 |
Not included :
- Wine & spirits
- Massage on board ( USD 40 / 60 min )
- Rental gear (dive comp, BCD, Regulator, wet suit, fin, snorkel, mask and torch)
- 15 ltr tanks
- Laundry
- Wakeboard ( free trial ), then USD 25/30 minutes
- Flight Ticket or Hotel
And the other additional surcharge (Pay on board) for example Raja Ampat are :
- Fuel surcharge USD 150
- Harbour fee USD 75, and
- National Park fee USD 100